Air Booking - Airline Baggage and Other Fees
Airline | Baggage Information / Links | ||
![]() | Adria Airways - The Airline of Slovenia | Baggage Information | |
![]() | Aegean Airlines S.A. | Baggage Information | |
![]() | Aer Arann Express (Comharbairt Gaillimh Teo) | Baggage Information | |
![]() | Aer Lingus Limited | Baggage Information | |
![]() | Aero 2000 S.A. dba Lan Argentina | Baggage Information | |
![]() | Aero California | Baggage Information | |
![]() | Aero Contractors Nigeria Limited | Baggage Information | |
![]() | Aero Mongolia | Baggage Information | |
![]() | Aero Republica S.A. | Baggage Information | |
![]() | Aeroflot Russian Airlines | Baggage Information | |
![]() | Aerolineas Argentinas | Baggage Information | |
![]() | Aeroperlas | Baggage Information | |
![]() | Aerosvit Airlines | Baggage Information | |
![]() | Aerovias del Continente Americano S.A. AVIANCA | Baggage Information | |
![]() | Air Algerie | Baggage Information | |
![]() | Air Arabia | Baggage Information | |
![]() | Air Astana | Baggage Information | |
![]() | Air Austral | Baggage Information | |
![]() | Air Baltic Corporation S.A. | Baggage Information | |
![]() | Air Berlin GmbH & Co. Luftverkehrs KG | Baggage Information | |
![]() | Air Botswana Corporation | Baggage Information | |
![]() | Air Caledonie | Baggage Information | |
![]() | Air Caledonie International | Baggage Information | |
![]() | Air Canada | Baggage Information | |
![]() | Air Canada Jazz | Baggage Information | |
![]() | Air Caraibes | Baggage Information | |
![]() | Air Dolomiti S.p.A. Aeree Regionali Europee | Baggage Information | |
![]() | Air France | Baggage Information | |
![]() | Air Greenland A/S | Baggage Information | |
![]() | Air Inuit LTD/LTEE | Baggage Information | |
![]() | Air Jamaica Limited | Baggage Information | |
![]() | Air Macau Company Limited | Baggage Information | |
![]() | Air Malawi Limited | Baggage Information | |
![]() | Air Malta p.l.c. | Baggage Information | |
![]() | Air Mauritius | Baggage Information | |
![]() | Air Midwest | Baggage Information | |
![]() | Air Moldova | Baggage Information | |
![]() | Air Namibia (Pty) Ltd. | Baggage Information | |
![]() | Air New Zealand Limited | Baggage Information | |
![]() | Air Nippon Co. Ltd. | Baggage Information | |
![]() | Air Niugini Pty Limited dba Air Niugini | Baggage Information | |
![]() | Air North Charter and Training Ltd. | Baggage Information | |
![]() | Air One | Baggage Information | |
![]() | Air Pacific Ltd. | Baggage Information | |
![]() | Air Philippines Corporation | Baggage Information | |
![]() | Air Saint Pierre | Baggage Information | |
![]() | Air Seychelles Limited | Baggage Information | |
![]() | Air Sunshine | Baggage Information | |
![]() | Air Tahiti | Baggage Information | |
![]() | Air Tahiti Nui | Baggage Information | |
![]() | Air Transat | Baggage Information | |
![]() | Air Turks and Caicos (2003) Ltd | Baggage Information | |
![]() | Air Vallee S.p.A. | Baggage Information | |
![]() | Air Vanuatu (Operations) Limited | Baggage Information | |
![]() | Air Zimbabwe (Pvt) Ltd. | Baggage Information | |
![]() | Airasia Sdn Bhd. | Baggage Information | |
![]() | Aircompany Polet | Baggage Information | |
![]() | Aires S.A. | Baggage Information | |
![]() | Air-India Limited | Baggage Information | |
![]() | Airlinair | Baggage Information | |
![]() | AirTran Airways, Inc. | Baggage Information | |
![]() | Aklak Inc. | Baggage Information | |
![]() | Alaska Airlines | Baggage Information | |
![]() | Alitalia Express | Baggage Information | |
![]() | Alitalia-Linee Aeree Italiane | Baggage Information | |
![]() | All Nippon Airways | Baggage Information | |
![]() | America West Airlines, Inc. | Baggage Information | |
![]() | American Airlines | Baggage Information | |
![]() | American Eagle Airlines, Inc. dba American Eagle | Baggage Information | |
![]() | ANA & JP Express Co., LTD | Baggage Information | |
![]() | Andes Lineas Aereas S.A. | Baggage Information | |
![]() | Antrak Air LImited | Baggage Information | |
![]() | Ariana Afghan Airlines | Baggage Information | |
![]() | Armavia | Baggage Information | |
![]() | Asiana Airlines, Inc. | Baggage Information | |
![]() | Atlantic Airways Faroe Islands | Baggage Information | |
![]() | Austrian Airlines, Osterreichische Luftverkehrs AG dba Austrian | Baggage Information | |
![]() | AVIATECA, S.A. | Baggage Information | |
![]() | Bahamasair Holdings, Limited | Baggage Information | |
![]() | Bangkok Airways Co. Ltd. | Baggage Information | |
![]() | Bearskin Lake Air Services Ltd. | Baggage Information | |
![]() | Belavia | Baggage Information | |
![]() | Biman Bangladesh Airlines | Baggage Information | |
![]() | Binter Canarias | Baggage Information | |
![]() | Blue1 OY | Baggage Information | |
![]() | BRA Transportes Aereos Ltda. | Baggage Information | |
![]() | Brindabella Airlines Pty. Ltd. | Baggage Information | |
![]() | British Airways | Baggage Information | |
![]() | British Mediterranean Airways Limited | Baggage Information | |
![]() | Brussels Airlines Fly | Baggage Information | |
![]() | Bulgaria Air | Baggage Information | |
![]() | Calm Air International Ltd. | Baggage Information | |
![]() | Canadian North Inc. | Baggage Information | |
![]() | Caribbean Airlines | Baggage Information | |
![]() | Carpatair S.A. | Baggage Information | |
![]() | Catair Lineas Aereas S.A. dba Clickair S.A. | Baggage Information | |
![]() | Cathay Pacific Airways, Ltd. | Baggage Information | |
![]() | Cayman Airways Limited | Baggage Information | |
![]() | CEBU Pacific Air | Baggage Information | |
![]() | China Airlines | Baggage Information | |
![]() | China Southern Airlines | Baggage Information | |
![]() | Cimber Air A.S. | Baggage Information | |
![]() | Cirrus Airlines Luftfahrtgesellschaft mbh | Baggage Information | |
![]() | City Airline AB | Baggage Information | |
![]() | Cityjet | Baggage Information | |
![]() | Comair Ltd. | Baggage Information | |
![]() | Compass Airlines Inc. | Baggage Information | |
![]() | Condor Flugdienst GmbH | Baggage Information | |
![]() | Continental Airlines, Inc. | Baggage Information | |
![]() | Continental Micronesia, Inc. | Baggage Information | |
![]() | CORSAIR | Baggage Information | |
![]() | Croatia Airlines | Baggage Information | |
![]() | Cubana de Aviacion S.A. | Baggage Information | |
![]() | Cyprus Airways | Baggage Information | |
![]() | Czech Airlines a.s., CSA | Baggage Information | |
![]() | Daallo Airlines | Baggage Information | |
![]() | Danish Air Transport | Baggage Information | |
![]() | Darwin Airlines SA Lugano | Baggage Information | |
![]() | dba Luftfahrtgesellschaft mbH | Baggage Information | |
![]() | Delta Air Lines, Inc. | Baggage Information | |
![]() | Delta Air Transport N.V. t/a Brussels Airlines | Baggage Information | |
![]() | Deutsche Lufthansa AG | Baggage Information | |
![]() | Druk Air Corporation Limited. | Baggage Information | |
![]() | Dutch Antilles Express B.V. | Baggage Information | |
![]() | Easyjet Switzerland S.A. | Baggage Information | |
![]() | Edelweiss Air AG | Baggage Information | |
![]() | Egyptair | Baggage Information | |
![]() | El Al Israel Airlines Ltd. | Baggage Information | |
![]() | Elysair S.A.S. | Baggage Information | |
![]() | Emirates | Baggage Information | |
![]() | Estonian Air | Baggage Information | |
![]() | Ethiopian Airlines Enterprise | Baggage Information | |
![]() | Etihad Airways | Baggage Information | |
![]() | Eurofly S.p.A. | Baggage Information | |
![]() | EVA Airways Corporation | Baggage Information | |
![]() | Finnair Oyj | Baggage Information | |
![]() | Finnish Commuter Airlines OY dba Finncomm Airlines | Baggage Information | |
![]() | First Air | Baggage Information | |
![]() | Flybaboo SA Geneve | Baggage Information | |
![]() | FlyFirefly Sdn. Bhd. | Baggage Information | |
![]() | Freedom Air (Guam) | Baggage Information | |
![]() | Frontier Airlines, Inc. | Baggage Information | |
![]() | Gabon Airlines | Baggage Information | |
![]() | Garuda Indonesia | Baggage Information | |
![]() | Georgian Airways | Baggage Information | |
![]() | Germanwings Gmbh | Baggage Information | |
![]() | GMG Airlines | Baggage Information | |
![]() | Gol Transportes Aereos Ltda | Baggage Information | |
![]() | Golden Air Flyg AB | Baggage Information | |
![]() | Great Lakes Aviation, Ltd. | Baggage Information | |
![]() | Gulf Air Company G.S.C. | Baggage Information | |
![]() | Hainan Airlines Company Limited | Baggage Information | |
![]() | Harbour Air Ltd. | Baggage Information | |
![]() | Hawaii Island Air, Inc. dba Island Air | Baggage Information | |
![]() | Hawaiian Airlines Inc. | Baggage Information | |
![]() | Helijet International, Inc. | Baggage Information | |
![]() | Helvetic Airways AG | Baggage Information | |
![]() | Hong Kong Dragon Airlines Limited | Baggage Information | |
![]() | Hong Kong Express Airways Limited | Baggage Information | |
![]() | Horizon Air | Baggage Information | |
![]() | Hyannis Air Service, Inc. | Baggage Information | |
![]() | Iberia - Lineas Aereas de Espana | Baggage Information | |
![]() | Icelandair | Baggage Information | |
![]() | Indian Airlines | Baggage Information | |
![]() | Insel Air International B.V. | Baggage Information | |
![]() | Inter Globe Aviation Private Limited | Baggage Information | |
![]() | Iran Air - The Airline of Islamic Republic of Iran | Baggage Information | |
![]() | Iran Air Tours | Baggage Information | |
![]() | Island Airlines, Inc. | Baggage Information | |
![]() | Islena de Inversiones S.A. De C.V. dba Islena Airlines | Baggage Information | |
![]() | JALways Co. Ltd. | Baggage Information | |
![]() | Japan Airlines International Co., Ltd. | Baggage Information | |
![]() | Jet Airways (India) Limited | Baggage Information | |
![]() | Jet Airways Inc. | Baggage Information | |
![]() | Jet2.com Limited | Baggage Information | |
![]() | Jetstar Airways Pty Limited | Baggage Information | |
![]() | Jubba Airways | Baggage Information | |
![]() | Kenya Airways | Baggage Information | |
![]() | Kingfisher Airlines Limited | Baggage Information | |
![]() | KLM Royal Dutch Airlines | Baggage Information | |
![]() | Korean Air Lines Co. Ltd. | Baggage Information | |
![]() | Kuwait Airways | Baggage Information | |
![]() | LAM - Linhas Aereas De Mocambi | Baggage Information | |
![]() | Lan Airlines S.A. | Baggage Information | |
![]() | Lan Peru S.A. | Baggage Information | |
![]() | Lauda Air Luftfahrt AG | Baggage Information | |
![]() | LGW - Luftfahrtgesellschaft Walter GmbH | Baggage Information | |
![]() | LIAT | Baggage Information | |
![]() | Lineas Aereas Costarricenses S.A. | Baggage Information | |
![]() | Livingston S.p.A. | Baggage Information | |
![]() | LOT - Polish Airlines | Baggage Information | |
![]() | LTU International Airways | Baggage Information | |
![]() | Luxair | Baggage Information | |
![]() | Mahan Airlines | Baggage Information | |
![]() | Malaysia Airline System Berhad | Baggage Information | |
![]() | Malev Hungarian Airlines Limited | Baggage Information | |
![]() | Mandarin Airlines Ltd. | Baggage Information | |
![]() | Meridiana S.p.A. | Baggage Information | |
![]() | Merpati Nusantara Airlines | Baggage Information | |
![]() | Miat - Mongolian Airlines | Baggage Information | |
![]() | Middle East Airlines | Baggage Information | |
![]() | Midwest Airlines, Inc. | Baggage Information | |
![]() | Mihin Lanka (Pvt) Ltd. | Baggage Information | |
![]() | MN Airlines LLC | Baggage Information | |
![]() | Moldavian Airlines | Baggage Information | |
![]() | Monarch Airlines | Baggage Information | |
![]() | Montenegro Airlines | Baggage Information | |
![]() | Motor-Sich JSC | Baggage Information | |
![]() | Nasair | Baggage Information | |
![]() | NEX Time Jet AB | Baggage Information | |
![]() | NIKI Luftfahrt GmBh | Baggage Information | |
![]() | Northwest Airlines | Baggage Information | |
![]() | Norwegian Air Shuttle | Baggage Information | |
![]() | OLT- Ostfriesische Lufttransport GmbH | Baggage Information | |
![]() | Olympic Airlines | Baggage Information | |
![]() | Oman Aviation Services Co. | Baggage Information | |
![]() | Pacific Airways Inc. | Baggage Information | |
![]() | Pacific Coastal Airlines Limited | Baggage Information | |
![]() | Pakistan International Airlines | Baggage Information | |
![]() | Pelican Air Services CC dba Pelican Air | Baggage Information | |
![]() | Penair | Baggage Information | |
![]() | Philippine Airlines, Inc. | Baggage Information | |
![]() | Pluna-Primeras Lineas Uruguayas | Baggage Information | |
![]() | Polynesian Limited | Baggage Information | |
![]() | Porter Airlines Inc. | Baggage Information | |
![]() | Portugalia Airlines | Baggage Information | |
![]() | PT. Indonesia AirAsia | Baggage Information | |
![]() | PT. Mandala Airlines | Baggage Information | |
![]() | Qantas Airways Ltd. | Baggage Information | |
![]() | Qatar Airways (Q.C.S.C.) | Baggage Information | |
![]() | RAK Airways | Baggage Information | |
![]() | Regional Compagnie Aerienne Europeene | Baggage Information | |
![]() | Regional Express Pty. Limited | Baggage Information | |
![]() | Royal Brunei Airlines | Baggage Information | |
![]() | Royal Jordanian | Baggage Information | |
![]() | Ryanair Ltd. | Baggage Information | |
![]() | SA Airlink dba South African Airlink | Baggage Information | |
![]() | Safi Airways Ltd. | Baggage Information | |
![]() | SATA - Air Acores | Baggage Information | |
![]() | SATA International Servicios Et. Transportes Aereos, S.A | Baggage Information | |
![]() | Saudi Arabian Airlines | Baggage Information | |
![]() | Scandinavian Airlines System | Baggage Information | |
![]() | Shenzhen Airlines | Baggage Information | |
![]() | Siberia Airlines | Baggage Information | |
![]() | Singapore Airlines Limited | Baggage Information | |
![]() | Sky Asia Company Limited dba Nok Air | Baggage Information | |
![]() | Sky Express | Baggage Information | |
![]() | Sky Service S.A. dba Sky Airline | Baggage Information | |
![]() | Skymark Airlines CO Ltd. | Baggage Information | |
![]() | Skyway Airlines, Inc. dba Midwest Connect | Baggage Information | |
![]() | Skyways AB | Baggage Information | |
![]() | Skywest Airlines Pty. Ltd. | Baggage Information | |
![]() | SOL S.A. Lineas Aereas | Baggage Information | |
![]() | Solomon Airlines | Baggage Information | |
![]() | South African Airways | Baggage Information | |
![]() | South East Asian Airlines | Baggage Information | |
![]() | Southwest Airlines | Baggage Information | |
![]() | Spanair S.A. | Baggage Information | |
![]() | Spirit Airlines, Inc. | Baggage Information | |
![]() | Spring Airlines Limited Corporation | Baggage Information | |
![]() | Sri Lankan Airlines Ltd. | Baggage Information | |
![]() | State Transport Company Russia dba Rossiya - Russian Airlines | Baggage Information | |
![]() | Sun Air (Pacific) Limited | Baggage Information | |
![]() | Surinam Airways Ltd. | Baggage Information | |
![]() | SWISS International Air Lines Ltd. dba Swiss | Baggage Information | |
![]() | TAAG - Linhas Aereas de Angola | Baggage Information | |
![]() | Taca International Airlines, S.A. | Baggage Information | |
![]() | TAM - Transportes Aereos Del Mercosur S.A. | Baggage Information | |
![]() | Tame Linea Aerea Del Ecuador | Baggage Information | |
![]() | TAP - Air Portugal | Baggage Information | |
![]() | TAROM - Transporturile Aeriene Romane S.A. | Baggage Information | |
![]() | Tatonduk Outfitters Limited dba Everts Air | Baggage Information | |
![]() | Thai AirAsia Aviation Co., Ltd. | Baggage Information | |
![]() | Thai Star Airlines | Baggage Information | |
![]() | Tiger Airways | Baggage Information | |
![]() | Trans American Airlines, S.A. TACA Peru | Baggage Information | |
![]() | Transavia Airlines | Baggage Information | |
![]() | Travel Service A.S. | Baggage Information | |
![]() | Turkish Airlines Inc. | Baggage Information | |
![]() | Twin Jet | Baggage Information | |
![]() | Ukraine International Airlines | Baggage Information | |
![]() | Ukrainian Mediterranean Airlines Ltd. | Baggage Information | |
![]() | United Airlines, Inc. | Baggage Information | |
![]() | Ural Airlines | Baggage Information | |
![]() | US Airways | Baggage Information | |
![]() | UTair Aviation Joint-Stock Company | Baggage Information | |
![]() | Valuair Ltd. | Baggage Information | |
![]() | Vietnam Airlines Corporation | Baggage Information | |
![]() | Virgin Atlantic Airways Limited | Baggage Information | |
![]() | Virgin Blue Airlines Pty. Ltd. | Baggage Information | |
![]() | Virgin Nigeria Airways | Baggage Information | |
![]() | Vladivostok Air | Baggage Information | |
![]() | VLM Airlines | Baggage Information | |
![]() | Volare S.p.A. | Baggage Information | |
![]() | Vueling Airlines | Baggage Information | |
![]() | Wasaya Airways | Baggage Information | |
![]() | Welcome Air Luftfahrt Gmbh & Co. Kg | Baggage Information | |
![]() | West Coast Air | Baggage Information | |
![]() | Westjet | Baggage Information | |
![]() | Wideroe's Flyveselskap A/S | Baggage Information | |
![]() | Windward Islands Airways | Baggage Information | |
![]() | Wizz Air Bulgaria Airlines EAD | Baggage Information | |
![]() | Wright Air Service, Inc. | Baggage Information | |
![]() | XL Airways France | Baggage Information | |
![]() | Yemenia Yemen Airways | Baggage Information |
![]() |
![]() |
![]() |